Cost of Attendance
Explore the Cost of Earning a Degree at Oak Point
FINANCIAL AID COST OF ATTENDANCE (BUDGET)
What does “Cost of Attendance” (COA) mean? Cost of Attendance (COA) reflects a student’s anticipated allowable educational expenses for an academic year (nine months) based on full-time enrollment. The COA basically consists of allowable educational expenses which includes a student’s tuition and fees, an average cost for books, supplies, room, board, transportation, and miscellaneous/personal expenses. The Office of Financial Aid uses the Cost of Attendance when calculating a student’s eligibility for financial aid. The student’s total amount of financial aid (grants, loans, scholarships, and outside assistance) cannot exceed their COA.
To help you better understand the costs of attending Oak Point University, we’ve created Cost Calculators that are specific to each of our programs. It only takes a couple of minutes, there are no obligations, and all information is confidential. Choose your program and calculate your estimated costs.
Cost of Attendance Charts (Educational Expense)
Academic Year 2021-2022
Nursing
Academic Year 2021-2022
BSN UNDERGRADUATE STUDENTS - LIVING WITH PARENTS
Educational Expenses | Academic Year Amount |
Tuition | $22,608.00 |
Fees | $580.00 |
Books | $2,700.00 |
Supplies | $500.00 |
Room and Board | $6,119.00 |
Transportation | $2,987.00 |
Misc. Personal Expenses | $2,346.00 |
Misc. Fees | $188.00 |
BUDGET TOTAL | $38,028.00 |
Academic Year 2021-2022
BSN UNDERGRADUATE STUDENTS - NOT LIVING WITH PARENTS
Educational Expenses | Academic Year Amount |
Tuition | $22,608.00 |
Fees | $580.00 |
Books | $2,700.00 |
Supplies | $500.00 |
Room and Board | $18,355.00 |
Transportation | $2,987.00 |
Misc. Personal Expenses | $4,682.00 |
Misc. Fees | $285.00 |
BUDGET TOTAL | $52,697.00 |
Academic Year 2021-2022
GRADUATE STUDENTS (except NP/DNP Students)
Educational Expenses | Academic Year Amount |
Tuition | $11,424.00 |
Fees | $580.00 |
Books | $2,000.00 |
Supplies | $800.00 |
Room and Board | $18,355.00 |
Transportation | $2,987.00 |
Misc. Personal Expenses | $4,682.00 |
Misc. Fees | $285.00 |
BUDGET TOTAL | $41,113.00 |
Academic Year 2021 – 2022
NP/DNP GRADUATE STUDENTS
Educational Expenses | Academic Year Amount |
Tuition | $11,424.00 |
Fees | $580.00 |
APN Technology Fee | $100.00 |
Books | $2,000.00 |
Supplies | $800.00 |
Room and Board | $18,355.00 |
Transportation | $2,987.00 |
Misc. Personal Expenses | $4,682.00 |
Misc. Fees | $285.00 |
BUDGET TOTAL | $41,213.00 |
Radiography
Academic Year 2021 – 2022
RADIOGRAPHY UNDERGRADUATE STUDENTS - LIVING WITH PARENTS
Educational Expenses | Academic Year Amount |
Tuition | $27,780.00 |
Fees | $580.00 |
Books | $1,326.00 |
Supplies | $510.00 |
Room and Board | $6,119.00 |
Transportation | $2,987.00 |
Misc. Personal Expenses | $2,346.00 |
Misc. Fees | $188.00 |
BUDGET TOTAL | $41,836.00 |
Academic Year 2021 – 2022
RADIOGRAPHY UNDERGRADUATE STUDENTS - NOT LIVING WITH PARENTS
Educational Expenses | Academic Year Amount |
Tuition | $27,780.00 |
Fees | $580.00 |
Books | $1,326.00 |
Supplies | $510.00 |
Room and Board | $18,355.00 |
Transportation | $2,987.00 |
Misc. Personal Expenses | $4,682.00 |
Misc. Fees | $285.00 |
BUDGET TOTAL | $56,505.00 |
Academic Year 2022 – 2023
RADIOGRAPHY POST CERTIFICATION STUDENTS
Educational Expenses | Academic Year |
Tuition per Credit Hour | $663 |
Total Credits | 23 |
Total Program Cost | $15,249 |