Student Achievement
Fall 2021 Retention Rate
Undergraduate Programs* | Fall 2020 Initial Cohort | Allowable Exclusions** | Adjusted Cohort | Retained | Retention Rate |
Bachelor of Science in Nursing | 153 | 0 | 153 | 135 | 88% |
Bachelor of Science in Imaging Technology | 30 | 0 | 30 | 24 | 80% |
Undergraduate Retention Rate | 183 | 0 | 183 | 159 | 87% |
Graduate Programs* | |||||
Master of Science in Nursing | 20 | 0 | 20 | 11 | 55% |
Doctor of Nursing Practice | 6 | 0 | 6 | 2 | 33% |
Graduate Retention Rate | 26 | 0 | 26 | 13 | 50% |
*Only includes Programs with more than 4 students
**Allowable Exclusions includes death of a student, permanent disability, military deployment, or service on an official church mission or with a foreign aid service of the Federal government.
Completion Rates at Four Years
Undergraduate Programs* | Fall 2017 Initial Cohort | Allowable Exclusions** | Adjusted Cohort | Graduated*** | Completion Rate |
Bachelor of Science in Nursing | 163 | 0 | 163 | 155 | 95% |
Bachelor of Science in Imaging Technology | 42 | 0 | 42 | 39 | 93% |
BSN for RNs Completion | 21 | 0 | 21 | 18 | 86% |
Undergraduate Completion Rate | 226 | 0 | 226 | 212 | 94% |
Graduate Programs* | |||||
Master of Science in Nursing | 36 | 0 | 36 | 28 | 78% |
Doctor of Nursing Practice | 8 | 0 | 8 | 7 | 88% |
Graduate Completion Rate | 44 | 0 | 44 | 35 | 80% |
*Only includes Programs with more than 4 students
**Allowable Exclusions includes death of a student, permanent disability, military deployment, or service on an official church mission or with a foreign aid service of the Federal government.
***As of August 31, 2021
Licensure Exam First Time Pass Rates
Exam | 2021 Pass Rate |
National Council Licensure Examination for Registered Nurses (NCLEX) | 62% |
American Registry of Radiologic Technologists (ARRT)* | 97% |
American Nurses Credentialing Center Certifications (ANCC) | 67% |
American Academy of Nurse Practitioners Certification (AANP) | 71% |
*More information on ARRT can be found here – Program Effectiveness Data 2021.
Post-Graduate Career Data
Employed | 94% |
Continuing Education | 0% |